Placed Students list
List of Students Placed from Learnovita
Candidates now need to master the methods and utilization of emerging technologies that are employed by these MNCs due to the increasing number of graduates and the lack of demand in the IT industry. Candidates must possess both the technical know-how and the practical ability to use these tools. We assist our pupils in reaching that goal. We provide a range of courses that are transforming the technology industry right now and prepare students for the needs of the workplace.
Training and Placement
Our trainers at Learnovita are authorities in their respective fields. The majority of our teachers are professionals who have briefly worked for reputable MNCs or are still employed there. They can help the students gain the most practical knowledge because they have the best comprehension and have worked on real projects. Our placement officer ensures that each candidate is assigned to the organizations they have in mind. Until every student is placed, we send them for interviews. To assist you decide, get in touch with Learnovita for more details and to receive a free demo of the necessary course.











- Non-IT to IT (Career Transition) 3783+
- Diploma Candidates4678+
- Non-Engineering Students (Arts & Science)5687+
- Engineering Students3947+
- CTC Greater than 5 LPA4459+
- Academic Percentage Less than 60%5781+
- Career Break / Gap Students2899+
Placed Students JANUARY 2025 – MARCH 2025
ID | Name | Company | Designation | Course Done |
---|---|---|---|---|
1 | Aravind | Data Scientist | Data Science | |
2 | Kishore | Apple | AI Researcher | Artificial Intelligence |
3 | Kaviya | Accenture | BI Analyst | Power BI |
4 | Vinodhini | IBM | Cloud Engineer | Cloud Computing |
5 | Pranavi | Infosys | ServiceNow Developer | ServiceNow |
6 | Rohini | Microsoft | Project Manager | Project Management |
7 | Balaji | HCL | DevOps Engineer | Microsoft Azure |
8 | Gayathiri | Capgemini | CRM Consultant | Salesforce |
9 | Karthi | Wipro | Automation Engineer | Pega |
10 | Vijay | Amazon | Agile Coach | Scrum Master |
11 | Sara | Deloitte | HCM Specialist | Workday |
12 | Ganesh | VMware | Site Reliability Engineer | DevOps |
13 | Yokesh | Dell | Data Analyst | Data Analytics |
14 | Aiswaraya | HubSpot | SEO Specialist | Digital Marketing |
15 | Karan | Tesla | UI Designer | UI/UX Design |
16 | Anushiya | TCS | QA Engineer | Software Testing |
17 | yadhav | Netflix | Full Stack Developer | Full Stack Development |
18 | Barathi | Python Developer | Python Programming | |
19 | Fazmina | Oracle | SQL Developer | Oracle Database |
20 | Nandha | Siemens | CAD Designer | AutoCAD |
21 | Rehna | JPMorgan Chase | Data Visualization Specialist | Business Intelligence |
22 | Radhan | Amazon | Data Architect | Big Data |
23 | Subshri | Coinbase | Web3 Developer | Blockchain Development |
24 | Sathish | Red Hat | Cloud Engineer | Docker |
25 | Vignesh | McAfee | Ethical Hacker | Cybersecurity |
26 | Vishali | Capgemini | ERP Analyst | Enterprise Resource Planning |
27 | Maran | Blue Prism | RPA Developer | Robotic Process Automation |
28 | Bharath Raj | Microsoft | Workflow Developer | Business Process Automation |
29 | Sudha | PwC | Business Analyst | Business Analysis |
30 | Dinesh | Bosch | IoT Security Analyst | Internet of Things |
31 | Darshan | Samsung | Flutter Developer | Mobile App Development |
32 | Dharani | Deloitte | SAFe Scrum Master | Agile Project Management |
33 | Prabha | Meta | NLP Engineer | Natural Language Processing |
34 | Sarath | Unity | AR/VR Developer | Immersive Technologies |
35 | Harini | Intel | Firmware Developer | Embedded Systems |
36 | shiva | Polygon | Ethereum Smart Contract Engineer | Blockchain Development |
37 | Pradeep | Palo Alto Networks | SOC Analyst | Cybersecurity |
38 | Banu | TCS | SAP Consultant | SAP |
39 | Janani | IBM | Java Developer | Software Development |
40 | Nivetha | Mozilla | Linux Developer | Open Source Development |
41 | Varun | Capgemini | SAP HANA Consultant | SAP |
42 | Sam | Philips | Medical Data Scientist | Artificial Intelligence |
43 | Agnel | NVIDIA | AI Researcher | Machine Learning |
44 | Santhosh | IBM | Solutions Architect | Cloud Computing |
45 | Ashok | Dell | CI/CD Engineer | Software Development |
46 | Ravi | Palo Alto Networks | Penetration Tester | Cybersecurity |
47 | Lavnaya | Teradata | Data Engineer | Database Management |
48 | Anithiya | EY | Finance Analyst | Enterprise Resource Planning |
49 | Deva | Airbnb | JavaScript Developer | React.js |
50 | Abi | Microsoft | Dashboard Designer | Power BI |
51 | Gugan | YouTube | Video Editor | Media & Entertainment |
52 | Ragavi | Honeywell | Quality Analyst | Quality Management |
53 | Kavitha | Social Media Manager | Marketing | |
54 | Sugan | Nintendo | Game Developer | Game Development |
55 | Vidhya | OpenAI | Generative AI Engineer | Artificial Intelligence |
56 | Rajalakshmi | NSA | Cryptography Engineer | Cybersecurity |
57 | Krishna | IBM | Cloud Solutions Architect | Cloud Computing |
58 | Reema | Accenture | Salesforce Developer | Salesforce CRM |
59 | Mithra | Microsoft | Dynamics Consultant | Microsoft Dynamics 365 |
60 | John | Boston Dynamics | Robotics AI Engineer | Artificial Intelligence |
61 | Kannan | Deloitte | SAP HANA Consultant | SAP HANA |
62 | Sangeetha | AWS | Data Governance Manager | Data Science |
63 | Tanya | IBM | Quantum AI Researcher | Quantum Machine Learning |
64 | Sailasri | Honeywell | SAP PM Consultant | SAP PM |
65 | Vinitha | Tesla | Smart Grid Engineer | Smart Grid |
66 | Ankitha | Dell | IT Support Specialist | IT & Networking |
67 | Rafeeq | Siemens | SAP EWM Consultant | SAP EWM |
68 | Saveetha | Qualcomm | Embedded Software Engineer | Embedded Systems |
69 | Jeevitha | Capgemini | SAP Consultant | SAP ERP |
70 | Reethika | Ericsson | Network Engineer | Networking |
71 | Eshanika | Binance | Crypto Analyst | Cryptocurrency |
72 | Kavin | Nvidia | Computer Vision Engineer | Computer Vision |
73 | Mathan | PwC | Risk Analyst | Cybersecurity |
74 | Divya | HP | IT Service Manager | ITIL |
75 | Amritha | HSBC | CFA Professional | Finance |
76 | Shalini | Walmart | Supply Chain Analyst | Supply Chain Management |
77 | Mooviya | Amazon | HR Manager | Human Resource Management |
78 | Vishwa | Deloitte | SAP Consultant | SAP |
79 | Avanti | Deloitte | Snowflake Data Engineer | Cloud Computing |
80 | Chandrika | General Electric | CAD Designer | AutoCAD |
81 | Elakiya | Red Hat | DevSecOps Engineer | Kubernetes Security |
82 | Harini | Confluent | Data Engineer | Apache Kafka |
83 | Iniya | Adobe | Senior Data Analyst | Data Visualization |
84 | Omkara | Mailchimp | Email Marketing Specialist | Digital Marketing |
85 | Dhanalakshmi | McAfee | AI Threat Intelligence Analyst | Cybersecurity |
86 | Muthupoorani | Siemens | Industrial Automation Engineer | PLC & SCADA |
87 | Nivedhita | BASF | SAP EHS Consultant | SAP EHS |
88 | Gopal | OpenSea | Web 3.0 Developer | Blockchain |
89 | Poornima | Siemens | SAP ME Consultant | SAP ME |
90 | Poorani | PayPal | AI Fraud Analyst | Cybersecurity |
91 | GunaMaalai | Palo Alto Networks | Security Engineer | Cybersecurity |
92 | Geetha | Amazon | Cloud Support Engineer | Cloud Computing |
93 | Oviya | Infosys | iOS Developer | Mobile App Development |
94 | Janarthanan | IBM | Oracle ERP Consultant | Oracle |
95 | BalaKarithck | Netflix | AI Media Analyst | Artificial Intelligence |
96 | Vjiay | AWS | Platform Engineer | DevOps |
97 | Praveen Kumar | Oracle | Back-End Developer | PHP & MySQL Development |
98 | Vimala | Adobe | Front-End Developer | Angular Development |
99 | Jegan | Microsoft | API Developer | MERN Stack Development |
100 | Pradeep Nair | MongoDB Database Administrator | MEAN Stack Development |
Placements Statistics
Discover the exciting world of technology by working with Learnovita. Our students' success stories are well demonstrated by their placement statistics. Our dedication to providing high-quality instruction is evident in the variety of jobs that our students succeed in. Select your course, and let Learnovita serve as a link between you and a fulfilling profession. Come along and set off on a path to success in the following positions.
- Full Stack Developers2,819+
- Database Engineers2,901+
- Data Analysts3,583+
- Digital Marketing Executives4,542+
- Network Engineers2,419+
- Frontend Developers2,012+
- Software Testers3871+
- React Developers2701+
- Python Developers3680+
- Angular Developers 3623+
- Java Developers2532+
- Data Scientists4485+
- AI Engineers3483+
- .NET Developers 3440+
- Salesforce Developers3378+
- Power BI Developers2371+
- Business Analysts3382+
- Cloud Engineers2242+
- PHP Developers3250+
- IoT Engineers4260+
- MIS Executives3288+