Placed Students list
List of Students Placed from Learnovita
Candidates now need to master the methods and utilization of emerging technologies that are employed by these MNCs due to the increasing number of graduates and the lack of demand in the IT industry. Candidates must possess both the technical know-how and the practical ability to use these tools. We assist our pupils in reaching that goal. We provide a range of courses that are transforming the technology industry right now and prepare students for the needs of the workplace.
Training and Placement
Our trainers at Learnovita are authorities in their respective fields. The majority of our teachers are professionals who have briefly worked for reputable MNCs or are still employed there. They can help the students gain the most practical knowledge because they have the best comprehension and have worked on real projects. Our placement officer ensures that each candidate is assigned to the organizations they have in mind. Until every student is placed, we send them for interviews. To assist you decide, get in touch with Learnovita for more details and to receive a free demo of the necessary course.
- Non-IT to IT (Career Transition) 2371+
- Diploma Candidates3001+
- Non-Engineering Students (Arts & Science)3419+
- Engineering Students3571+
- CTC Greater than 5 LPA4542+
- Academic Percentage Less than 60%5583+
- Career Break / Gap Students2588+
Placed Students NOVEMBER 2023 – APRIL 2024
ID | Name | Company | Designation | Course Done |
---|---|---|---|---|
1 | Selvi | Amazon | Software Engineer | DevOps |
2 | Manimaran | i-flex solutions | Web Developer | Angular JS |
3 | Venkatesh | Reliance Communications | S4 Admin | SAP |
4 | Chandru | Tech Mandira | Oracle Developer | Oracle |
5 | Lakshmi | Honeywell | Software Enginner | JAVA |
6 | Sivagami | accenture | Developer | SAP |
7 | Vivek | ICICI Bank | Oracle Developer | Oracle |
8 | Jayalakshmi | DELL | UI Developer | PHP & MYSQL |
9 | Kaviya | Cognizant | HANA Testing | SAP |
10 | Mukaseh | HCL | Oracle Developer | Oracle |
11 | Vikram | TCS | UI Designer | Angular JS , CSS & PHP |
12 | Gopal | RBL Bank | Developer | SAP |
13 | Yokesh | Wipro | Backend Developer | Oracle |
14 | Aiswaraya | Patton | Dotnet Developer | Microsoft |
15 | Kamal | HCL | UI Designer | Web Designer & Developer |
16 | Aadhavan | Accenture | Salesforce Testing | Cloud Computing |
17 | Uma | CTS | Dotnet | Microsoft |
18 | Bala | Wipro | Database Developer | Oracle |
19 | Kumar | Cognizant | Dotnet Developer | Microsoft |
20 | Akram | Cognizant | Software Testing | QTL |
21 | Raju | TCS | Web Research | Amazon Web Services |
22 | Raja | accenture | App Developer | Android |
23 | Subash | patton | Developer | Mainframe Developer |
24 | Ramesh | Honeywell | Developer | JAVA , Oracle |
25 | Vinoth | Reliance Communications | Data Scientist | Bata Data Analysis |
26 | Venkatesh | i-flex solutions | Trainee | Oracle |
27 | Manimaran | ICICI Bank | UX/UI Developer | PHP, AJAX |
28 | Bharath | HDFC | System Engineer | SAP |
29 | Ashokraj | Infosys | Software Testing | ETL Testing |
30 | Ragu | DELL | Software Engineer | JAVA |
31 | Gopinath | HCL | Java Developer | JAVA & CORE JAVA |
32 | Dheena | TCS | DB Developer | Oracle |
33 | Prabakaran | Xerago | UX Developer | Python |
34 | Sarathy | RBL Bank | Data Analysis | Hadoop |
35 | Muthukumar | Amazon | Software Developer | Oracle |
36 | sivanesh | i-flex solutions | Web Developer | Jquery |
37 | Prabu | Reliance Communications | SAP MM | SAP |
38 | Bashkar | Tech Mandira | Oracle Developer | Oracle |
39 | Janani | Honeywell | Software Enginner | JAVA |
40 | Nivetha | accenture | Developer | SAP |
41 | Varun Krishnan | ICICI Bank | Oracle Developer | Oracle |
42 | Sam | DELL | UI Developer | PHP & MYSQL |
43 | John Victor | Cognizant | Developer | SAP |
44 | Siva | HCL | System Admin | Oracle |
45 | Suriya | TCS | UI Designer | Angular JS , CSS & PHP |
46 | Gunasekar | Infosys | Developer | SAP |
47 | Sundhar | Wipro | Database Developer | Oracle |
48 | Gayanthri | Patton | Dotnet Developer | Microsoft |
49 | Rajesh | HCL | UI Designer | Web Designer |
50 | Faizan | Accenture | Salesforce Testing | Cloud Computing |
51 | Gunav | CTS | Dotnet | Microsoft |
52 | Ragul | Wipro | Database Developer | Oracle |
53 | Karthick | Cognizant | Dotnet Developer | Microsoft |
54 | Suresh Kumar | Cognizant | Software Testing | QTL |
55 | Vignesh | TCS | Web Research | Amazon Web Services |
56 | Rajaajkumar | accenture | App Developer | Android |
57 | pream | patton | Developer | Mainframe Developer |
58 | Kabelash | Honeywell | Developer | JAVA , Oracle |
59 | Mithran | Reliance Communications | Data Scientist | Bata Data Analysis |
60 | Joseph | i-flex solutions | Trainee | Oracle |
61 | lakshmikanthan | ICICI Bank | UX/UI Developer | PHP, AJAX |
62 | Satheesh | HDFC | System Engineer | SAP |
63 | Thirumalai | Infosys | Software Testing | ETL Testing |
64 | James | DELL | Software Engineer | JAVA |
65 | Vinu | HCL | Java Developer | JAVA & CORE JAVA |
66 | Lakshmivarakan | TCS | DB Developer | Oracle |
67 | Rafeeq | Xerago | UX Developer | Python |
68 | Sabari | RBL Bank | Data Analysis | Hadoop |
69 | Javesh | Honeywell | Developer | JAVA , Oracle |
70 | prakesh | HCL | Oracle Developer | Oracle |
71 | Eshanika | Reliance Communications | Data Scientist | Bata Data Analysis |
72 | Krish | i-flex solutions | Trainee | Oracle |
73 | Umadevi | ICICI Bank | UX/UI Developer | PHP, AJAX |
74 | Ashiq | HDFC | System Engineer | SAP |
75 | Thaniyarasu | Infosys | Software Testing | ETL Testing |
76 | Kaaveri | DELL | Software Engineer | JAVA |
77 | Kavitha | HCL | Java Developer | JAVA & CORE JAVA |
78 | Vishnu | TCS | DB Developer | Oracle |
79 | Angel | Xerago | UX Developer | Python |
80 | Chandika | RBL Bank | Data Analysis | Hadoop |
81 | Ethiraj | Cognizant | Dotnet Developer | Microsoft |
82 | Hariharan | Cognizant | Software Testing | QTL |
83 | Iswarya | TCS | Web Research | Amazon Web Services |
84 | Omkar | accenture | App Developer | Android |
85 | Dinesh | patton | Developer | Mainframe Developer |
86 | Mubarak | Honeywell | Developer | JAVA , Oracle |
87 | Narmada | Reliance Communications | Data Scientist | Bata Data Analysis |
88 | Gokulakrishnan | i-flex solutions | Trainee | Oracle |
89 | Poorani | ICICI Bank | UX/UI Developer | PHP, AJAX |
90 | Poorani | HDFC | System Engineer | SAP |
91 | GunaMaalai | Infosys | Software Testing | ETL Testing |
92 | Geethalakshmi | Amazon | Software Engineer | Oracle |
93 | Oviya | i-flex solutions | Web Developer | Angular JS |
94 | Jagadesh | Reliance Communications | Developer | SAP |
95 | BalaKarithck | Tech Mandira | Oracle Developer | Oracle |
96 | Vjiay | Honeywell | Software Enginner | JAVA |
97 | Praveen Kumar | accenture | Developer | SAP |
98 | Vimalraj | ICICI Bank | Oracle Developer | Oracle |
99 | Jegan | DELL | UI Developer | PHP & MYSQL |
100 | Pradeep Nair | Cognizant | Developer | JAVA |
Placements Statistics
Discover the exciting world of technology by working with Learnovita. Our students' success stories are well demonstrated by their placement statistics. Our dedication to providing high-quality instruction is evident in the variety of jobs that our students succeed in. Select your course, and let Learnovita serve as a link between you and a fulfilling profession. Come along and set off on a path to success in the following positions.
- Java Developers532+
- Python Developers680+
- .NET Developers440+
- PHP Developers250+
- Angular Developers623+
- React Developers701+
- Salesforce Developers378+
- Power Bi Developers371+
- Frontend Developers1012+
- Full Stack Developers1819+
- Data Analyst1583+
- Software Testers871+
- Cloud Engineers242+
- MIS Executives288+
- Data Scientist485+
- Database Engineers1901+
- Network Engineers1419+
- Business Analysts371+
- Digital Marketing Executives1542+
- AI Engineers483+
- Business Intelligence Developers588+